Property Attributes
- MLS#2180930
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityFarmington
- AreaBntfl
- NeighborhoodAVENUES AT THE STATION
- Zip84025
- StyleStories: 2
- Year Built2017
- Taxes$ 2930
- Price$ 536,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1841
- Lot Size0.04 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
THIS IS A SINGLE FAMILY, STAND ALONE HOME...No shared walls and literally a quick step to the RIO GRAND TRAIL. LOCATION and WALKABILITY here is next to none! One owner home with an amazing FLEX SPACE with french doors to be used as a Den, Office, 4th Bedroom, Hobby Room, etc! There is so much space to entertain with a large great room and MASSIVE KITCHEN ISLAND with quartz countertops, many upgrades like a beautiful inset FARM SINK, sophisticated neutral warm toned painted CABINETS that aren't your typical white or grey...they are a stunning "greige" with both warm and cool undertones to compliment anyone's decor and a Large PANTRY. Take advantage of the FOUR COVERED DECKS (YES, there really are 4) to enjoy the gorgeous views, extend your living/entertainment space and even people watch along the trails:) Being on the TRAILSIDE END of homes means you have more windows for light exposure and unobstructed views. All you need are your ear buds and your bike and off you go exploring the gorgeous area with so much to enjoy nearby on all sides. There are no limits to your adventures! One minute you are in an urban paradise with STATION PARK a hop, skip and a jump away. Next, you are secluded under tree lined trails that take you to serene parks and ponds. Limitless adventure! 3 Bedrooms upstairs with a large Primary Suite with it's own covered deck to enjoy your mornings and stunning mountain views at all times. HUGE counter space in the primary bathroom with an expansive walk in shower surrounded in tile and an oversized walk in closet. Another Full Bath and 2 other bedrooms complete this top level living space. With beautifully appointed design choices, and the sheer convenience of this location, you won't want to miss this one. Reach out for your private showing! Square footage figures are provided as a courtesy estimate only and were obtained from ORIGINAL APPRAISAL . Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Canyon Creek Elementary School | Farmington Middle School | Farmington High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $536,000 |
General Features
| Living Area | 1841.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 182.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Pool Features | Fenced,In Ground |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Dryer,Washer |
| Year Built | 2017 |
| View | Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,View: Valley,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pets Permitted,Pool,Snow Removal |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | AVENUES AT THE STATION |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Farmington |
| City | Farmington |
| Association Name | Advantage Management |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | RMU |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Canyon Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 2930.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Farmington |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=Krj6My4tUFa |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Farmington |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Closet: Walk-In,Den/Office,Disposal,French Doors,Great Room,Range: Gas,Range/Oven: Free Stdng. |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1841.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Deck; Covered,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Built-In,Opener |
| Lot Features | Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,View: Valley,Drip Irrigation: Auto-Full |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Microwave,Range,Refrigerator,Window Coverings |
| Lot Size Area | 0.04 |
| Spa | No |
| Building Area Total | 1841.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.04 |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties