Property Attributes
- MLS#2184901
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityHooper
- AreaHooper
- NeighborhoodMARIAN ACRES
- Zip84315
- StyleTri/Multi-Level
- Year Built2001
- Taxes$ 3211
- Price$ 749,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1992
- Lot Size1.05 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautifully remodeled 5-bedroom, 3-bathroom home on 1.05 acres in Hooper! Extensively updated in 2025, including a redesigned open main level and a custom kitchen featuring deep pull out pantry shelving, granite countertops, double ovens and under cabinet lighting. Additional upgrades include tinted windows throughout, a fully finished garage with epoxy flooring, 240 RV Amp hookup, exterior Glow Lighting, and motorized patio shades. The fully vinyl-fenced property also features a full sprinkler system for the yard & field, plus TWO sheds- one 10x20' fully finished with electricity and an additional 12x14 storage shed. A rare combination of acreage, modern updates and functional outdoor space.
| Elementary School | Middle School |
|---|---|
| Hooper Elementary School | Rocky Mt Middle School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $749,000 |
General Features
| Living Area | 1992.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Gas: Central,Active Solar |
| Cooling | Central Air,Active Solar |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer: Septic Tank,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Tri/Multi-Level |
| Construction Materials | Asphalt,Brick,Stucco |
| Exclusions | Dryer,Washer,Workbench,Video Door Bell(s),Video Camera(s) |
| Year Built | 2001 |
| View | Mountain(s) |
| Stories Count | 4 |
| Topography | Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | MARIAN ACRES |
| Facing Direction | West |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| City | Hooper |
| Senior Community Y/N | No |
| High School District | Weber |
| Zoning Description | R-1 |
| Open Parking Spaces | 7.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hooper |
| Property Attached Y/N | No |
| Tax Annual Amount | 3211.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rocky Mt |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Weber |
| Elementary School District | Weber |
| PostalCity | Hooper |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Dry,Bath: Primary,Closet: Walk-In,Disposal,Floor Drains,Kitchen: Updated,Oven: Double,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops,Smart Thermostat(s) |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace Equipment,Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1486.0 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Power Production Type | Solar |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Horse Property,Out Buildings,Lighting,Porch: Open,Sliding Glass Doors,Storm Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Parking: Uncovered,Rv Parking,Attached,Opener,RV Electrical Hookup |
| Lot Features | Fenced: Full,Road: Paved,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Irrigation,Well |
| Total Parking | 10.0 |
| Inclusions | Ceiling Fan,Fireplace Equipment,Fireplace Insert,Microwave,Range,Range Hood,Refrigerator,Storage Shed(s),Swing Set,Water Softener: Own,Window Coverings,Smart Thermostat(s) |
| Lot Size Area | 1.05 |
| Spa | No |
| Building Area Total | 1992.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 1.05 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 75.00 |
| Other Equipment | Fireplace Equipment,Fireplace Insert,Storage Shed(s),Swing Set,Window Coverings |
| Horse Y/N | Yes |
| Solar Ownership | Financed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties